Logo
   Products  Cable entries  Cable glands  Standard polyamide cable glands  SPRINT® NSKV, NPT, EN 62444  NSKV

NSKV

Products may differ in size, colour and appearance to those shown. If you require further information or customisation, please contact us directly.

Features

Logo Logo Logo
Protection class IP69 / IP68 (5 bar 30 min)
Glow wire test 750 °C
Temperature range -40 °C - 100 °C
Material Gland Polyamide, Gasket EPDM
WISKA-No. Type Product Color Connection thread size D Length screw-in thread Cable diameter Key width SW Total length TL Packing unit
10062655 NSKV 1/4 LG RAL 7035 NPT 1/4" 15 mm 3 mm - 7 mm 16 mm 33 mm - 38 mm 50
10062656 NSKV 3/8 LG RAL 7035 NPT 3/8" 15 mm 4,5 mm - 10 mm 20 mm 35 mm - 41 mm 50
10062657 NSKV 1/2 LG RAL 7035 NPT 1/2" 15 mm 6 mm - 13 mm 24 mm 42 mm - 51 mm 50
10062658 NSKV 3/4 LG RAL 7035 NPT 3/4" 15 mm 9 mm - 17 mm 29 mm 44 mm - 53 mm 50
10062659 NSKV 1 LG RAL 7035 NPT 1" 15 mm 13 mm - 21 mm 36 mm 50 mm - 59 mm 25
10062731 NSKV 1 1/4 LG RAL 7035 NPT 1 1/4" 18 mm 16 mm - 28 mm 46 mm 60 mm - 73 mm 10
10062732 NSKV 1 1/2 LG RAL 7035 NPT 1 1/2" 18 mm 21 mm - 35 mm 55 mm 65 mm - 78 mm 4
10062736 NSKV 2 LG RAL 7035 NPT 2" 18 mm 34 mm - 48 mm 68 mm 69 mm - 83 mm 3
10061854 NSKV 1/4 BK RAL 9005 NPT 1/4" 15 mm 3 mm - 7 mm 16 mm 33 mm - 38 mm 50
10061867 NSKV 3/8 BK RAL 9005 NPT 3/8" 15 mm 4,5 mm - 10 mm 20 mm 35 mm - 41 mm 50
10061906 NSKV 1/2 BK RAL 9005 NPT 1/2" 15 mm 6 mm - 13 mm 24 mm 42 mm - 51 mm 50
10061918 NSKV 3/4 BK RAL 9005 NPT 3/4" 15 mm 9 mm - 17 mm 29 mm 44 mm - 53 mm 50
10061041 NSKV 1 BK RAL 9005 NPT 1" 15 mm 13 mm - 21 mm 36 mm 50 mm - 59 mm 25
10061492 NSKV 1 1/4 BK RAL 9005 NPT 1 1/4" 18 mm 16 mm - 28 mm 46 mm 60 mm - 73 mm 10
10061501 NSKV 1 1/2 BK RAL 9005 NPT 1 1/2" 18 mm 21 mm - 35 mm 55 mm 65 mm - 78 mm 4
10061511 NSKV 2 BK RAL 9005 NPT 2" 18 mm 34 mm - 48 mm 68 mm 69 mm - 83 mm 3

forgot password?