Products may differ in size, colour and appearance to those shown. If you require further information or customisation, please contact us directly.
| Type | CH-T240/TPC-5401-13/D200AS |
| WISKA-Order no. | 10110693 |
| Material | Stainless steel |
| Surface | Powder coated |
| Colour | RAL 9016 |
| Operational areas | Outdoor |
| Weight | 8 kg |
| Protection class | IP68 |
| Temp. range min | -40 °C |
| Temp. range max | 70 °C |
| Humidity | 100 % |
| Resolution | 400x300 |
| Image Sensor | Uncooled Micro bolometer |
| Video Standard | Digital |
| Video Streaming | H.264/MJPEG |
| Zoom | Yes |
| Zoom (opt. x digi.) | digital zoom |
| Frames per Second | 25 |
| Lighting Conditions | Thermal image uncooled |
| Wash&Wipe | No |
| Min. illumination | 0.0 lx |
| Angle of View (horizontal) | 30° |
| Angle of View (vertical) | 22° |
| Detection | 850m |
| Pan/Tilt | Hand operated |
| P/T-Type | D200AS |
| Presets P/T | No |
| Rotation horizontal | 360 ° |
| Rotation vertical | +80 ° / -80 ° |
| Mounting | Upside |
| Vibration (0-100Hz) | 2,3 g |
| Voltage | 48 V |
| Type of Voltage | POE (IEEE 802.3af) |
| Wattage | 13 W |
| Junction box required | Yes |
| CCTV add-on | Multistreaming |
| Tariff number | 85255000 |
| Remarks: IP POE Thermal Image Camera Outdoor, CH-T240, IP68 Uncooled micro bolometer resolution 400x300, H.264/Motion JPEG Up to 30fps (export control regulations refers) Detection range: ~850m Object size: 4,0x1,4m Lens: 13 mm Spectral range: 8 ~ 14 µm Manual pan&tilt mounting bracket D200AS //up-side mounting// |
|