Products may differ in size, colour and appearance to those shown. If you require further information or customisation, please contact us directly.
| Type | CH-T240/TPC-5401-7.5/FL6 |
| WISKA-Order no. | 10110753 |
| Material | Stainless steel |
| Surface | Powder coated |
| Colour | RAL 9016 |
| Operational areas | Outdoor |
| Weight | 16 kg |
| Protection class | IP68 |
| Temp. range min | -40 °C |
| Temp. range max | 70 °C |
| Humidity | 100 % |
| Resolution | 400x300 |
| Image Sensor | Uncooled Micro bolometer |
| Video Standard | Digital |
| Video Streaming | H.264/MJPEG |
| Zoom | Yes |
| Zoom (opt. x digi.) | digital zoom |
| Frames per Second | 25 |
| Lighting Conditions | Thermal image uncooled |
| Wash&Wipe | No |
| Min. illumination | 0.0 lx |
| Angle of View (horizontal) | 53,7° |
| Angle of View (vertical) | 39,7° |
| Detection | 490m |
| Pan/Tilt | Remote operated |
| P/T-Type | P&T-unit FL6 |
| Presets P/T | No |
| Rotation horizontal | 330 ° |
| Rotation vertical | +50° / -50° |
| Mounting | Upside |
| Vibration (0-100Hz) | 2,3 g |
| Voltage | 48 V |
| Type of Voltage | POE (IEEE 802.3af) |
| Wattage | 13 W |
| Junction box required | Yes |
| CCTV add-on | Multistreaming |
| Tariff number | 85255000 |
| Remarks: IP POE Thermal Image Camera Outdoor, CH-T240, IP68 Uncooled micro bolometer resolution 400x300, H.264/Motion JPEG Up to 30fps (export control regulations refers) Detection range: ~490m Object size: 4,0x1,4m Lens: 7,5 mm Spectral range: 8 ~ 14 µm Electric pan&tilt unit type FL6 //up-side mounting// |
|