Logo
   Products  Cable entries  Cable glands  Cable glands and accessories, DIN 89280 / 89285  Accessories  Inserts for armoured cables, equipment Z

Inserts for armoured cables, equipment Z

Products may differ in size, colour and appearance to those shown. If you require further information or customisation, please contact us directly.

Features

Logo
Temperature range -40 °C - 100 °C
Material Gasket EPDM, Earthing cones Brass plated
WISKA-No. Type Using for cable gland Cable diameter Packing unit
30106332 18-Z 8 KVM 18 6 mm - 8,5 mm 1
30070326 18-Z 10 KVM 18 8 mm - 10,5 mm 1
30070328 24-Z 10A KVM 24 8 mm - 10,5 mm 1
30070330 24-Z 12 KVM 24 10 mm - 12,5 mm 1
30070331 24-Z 14 KVM 24 12 mm - 14,5 mm 1
30070332 24-Z 16 KVM 24 14 mm - 16,5 mm 1
30070333 24-Z 17 KVM 24 16 mm - 17,5 mm 1
30070334 30-Z 18 KVM 30 16 mm - 18,5 mm 1
30070335 30-Z 20 KVM 30 18 mm - 20,5 mm 1
30070337 36-Z 22 KVM 36 20 mm - 22,5 mm 1
30070338 36-Z 24 KVM 36 22 mm - 24,5 mm 1
30070339 36-Z 26 KVM 36 24 mm - 26,5 mm 1
30070340 45-Z 28 KVM 45 26 mm - 28,5 mm 1
30070341 45-Z 30 KVM 45 28 mm - 30 mm 1
30070342 45-Z 32 KVM 45 30 mm - 32 mm 1
30070343 56-Z 35 KVM 56 32 mm - 35,5 mm 1
30070344 56-Z 38 KVM 56 35 mm - 38,5 mm 1
30070345 56-Z 41 KVM 56 38 mm - 41,5 mm 1
30070346 72-Z 44 KVM 72 41 mm - 44,5 mm 1
30070347 72-Z 48 KVM 72 44 mm - 48,5 mm 1
30070348 72-Z 52 KVM 72 48 mm - 52,5 mm 1
30070349 80-Z 64 KVM 80 62 mm - 66 mm 1
30070350 105-Z 70 KVM 105 68 mm - 73 mm 1
30070351 105-Z 75 KVM 105 73 mm - 78 mm 1

forgot password?